top of page

Reimagining the PC to enable a truly
intelligent and personal experience
A+A Solution
Entry AI miniPC
Elegant ID Design
Accelerator Card Extention Support
39 Series
Tech Spec
Type  | Details  | AHP39  | APX39  | ARB39  | 
|---|---|---|---|---|
Size  | inch  | mini pc  | mini pc  | mini pc  | 
CPU  | Module  | AMD Zen4, Hawk Point Series,
Ryzen™ 5 8645HS /
Ryzen™ 7 8845HS /
Ryzen™ 9 8945HS  | AMD Zen4, Phoenix Series,
Ryzen™ 5 7640HS /
Ryzen™ 7 7840HS /
Ryzen™ 9 7940HS /  | AMD Zen3+, Rembrandt Refresh Series,
Ryzen™ 5 7535HS /
Ryzen™ 5 7435HS /
Ryzen™ 7 7735HS /  | 
GPU  | Module  | AMD P1  7600M  6GB/8GB 
AMD P2 7600M XT 16GB  (Option)  | AMD P1  7600M  6GB/8GB 
AMD P2 7600M XT 16GB  (Option)  | AMD P1  7600M  6GB/8GB 
AMD P2 7600M XT 16GB  (Option)  | 
NPU  | NPU 10 Tops , 
Total 36 Tops  | N/A  | NPU 16 Tops , 
Total 39 Tops  | |
Ryzen™ AI  | N/A  | YES  | N/A  | YES  | 
Memory  | RAM  | Dual channel memory architecture, 2* SO-DIMM DDR4 up to 4800MT/s, up to 8G/64G  | Dual channel memory architecture, 2* SO-DIMM DDR4 up to 4800MT/s, up to 8G/64G  | Dual channel memory architecture, 2* SO-DIMM DDR4 up to 4800MT/s, up to 8G/64G  | 
Storage  | SSD  | 1* M.2 2280 PCIe G4 (Lane 4)/NVMe  SSD, 128GB/256GB/512GB/1TB+1*M.2 power only (NPU card)
1* M.2 2280 PCIe G4 (Lane*4)/ NVMe  SSD (on board)  | 1* M.2 2280 PCIe G4 (Lane 4)/NVMe  SSD, 128GB/256GB/512GB/1TB+1*M.2 power only (NPU card)
1* M.2 2280 PCIe G4 (Lane*4)/ NVMe  SSD (on board)  | 1* M.2 2280 PCIe G4 (Lane 4)/NVMe  SSD, 128GB/256GB/512GB/1TB+1*M.2 power only (NPU card)
1* M.2 2280 PCIe G4 (Lane*4)/ NVMe  SSD (on board)  | 
 I/O Ports  | USB Type A  | 2* USB 3.2 gen1
2* USB2.0   | 2* USB 3.2 gen1
2* USB2.0   | 2* USB 3.2 gen1
2* USB2.0   | 
Audio Jack  | 1* combo jack (front)  | 1* combo jack (front)  | 1* combo jack (front)  | |
Power switch  | 1* power Button (front)  | 1* power Button (front)  | 1* power Button (front)  | |
AI switch  | 1* AI Button (Mode switching)  | 1* AI Button (Mode switching)  | 1* AI Button (Mode switching)  | |
DP port  | 1* DP 1.4  | 1* DP 1.4  | 1* DP 1.4  | |
USB Type-C  | 1*USB4.0(APU)
1* type-C(GPU)  | 1*USB4.0(APU)
1* type-C(GPU)  | 1*USB4.0(APU)
1* type-C(GPU)  | |
HDMI interface  | 1* HDMI 2.1 Type A(GPU)  | 1* HDMI 2.1 Type A(GPU)  | 1* HDMI 2.1 Type A(GPU)  | |
M.2 interface  | 1* M.2*2(DB), support NeuChip DM2 N3000 module  | 1* M.2*2(DB), support NeuChip DM2 N3000 module  | 1* M.2*2(DB), support NeuChip DM2 N3000 module  | |
Ethernet Network  | 1* RJ45 2.5 Giga  | 1* RJ45 2.5 Giga  | 1* RJ45 2.5 Giga  | |
DC IN  | φ 5.5mm*2.5mm  | φ 5.5mm*2.5mm  | φ 5.5mm*2.5mm  | |
Internal I/O Ports  | AIO System related  | 1* Backlight inverter voltage selection header  | 1* Backlight inverter voltage selection header  | 1* Backlight inverter voltage selection header  | 
1* Panel voltage VCC_POWER_SEL header   | 1* Panel voltage VCC_POWER_SEL header   | 1* Panel voltage VCC_POWER_SEL header   | ||
1* INVERTER header  | 1* INVERTER header  | 1* INVERTER header  | ||
1* BLKT_POWER_SEL header  | 1* BLKT_POWER_SEL header  | 1* BLKT_POWER_SEL header  | ||
1* LVDS header  | 1* LVDS header  | 1* LVDS header  | ||
1* EDP connector  | 1* EDP connector  | 1* EDP connector  | ||
USB  | 2*USB2.0  | 2*USB2.0  | 2*USB2.0  | |
2*USB3.2 GEN1  | 2*USB3.2 GEN1  | 2*USB3.2 GEN1  | ||
Audio   | 1* Stereo speaker connector (4Ω 2W\8Ω 1W)  | 1* Stereo speaker connector (4Ω 2W\8Ω 1W)  | 1* Stereo speaker connector (4Ω 2W\8Ω 1W)  | |
Fan and Cooling related   | 1* 4-pin CPU Fan header  | 1* 4-pin CPU Fan header  | 1* 4-pin CPU Fan header  | |
1* 4-pin SYS Fan header  | 1* 4-pin SYS Fan header  | 1* 4-pin SYS Fan header  | ||
Miscellaneous  | 1* Clear CMOS header  | 1* Clear CMOS header  | 1* Clear CMOS header  | |
1* BUZZER  | 1* BUZZER  | 1* BUZZER  | ||
1* RTC_CON  | 1* RTC_CON  | 1* RTC_CON  | ||
1* M.2 connector (NPU BD)  | 1* M.2 connector (NPU BD)  | 1* M.2 connector (NPU BD)  | ||
1* F_Audio header  | 1* F_Audio header  | 1* F_Audio header  | ||
1* F_PANEL (Reset, HD LED, Power LED, Power On/Off)  | 1* F_PANEL (Reset, HD LED, Power LED, Power On/Off)  | 1* F_PANEL (Reset, HD LED, Power LED, Power On/Off)  | ||
Network  | WIFI  | Default:1* M.2 Key-E 2230 for WiFi 5 + BT5.0 (on module)
Option1:1* M.2 Key-E 2230 for WiFi 6 + BT5.2 (on module)  | Default:1* M.2 Key-E 2230 for WiFi 5 + BT5.0 (on module)
Option1:1* M.2 Key-E 2230 for WiFi 6 + BT5.2 (on module)  | Default:1* M.2 Key-E 2230 for WiFi 5 + BT5.0 (on module)
Option1:1* M.2 Key-E 2230 for WiFi 6 + BT5.2 (on module)  | 
Ethernet Network  | 1* RTL8111H LAN 10/100/1000Mbps  | 1* RTL8111H LAN 10/100/1000Mbps  | 1* RTL8111H LAN 10/100/1000Mbps  | |
Thermal Solution  | TDP  | Dual Fan (180W)  | Dual Fan (180W)  | Dual Fan (180W)  | 
Power adapter  | Standard Configuration  | DC 5.5mm, 19V/240W  | DC 5.5mm, 19V/240W  | DC 5.5mm, 19V/240W  | 
Dimension  | MM  | 22*31*9 cm   | 22*31*9 cm   | 22*31*9 cm   | 
Weight  | Kg  | TBD  | TBD  | TBD  | 
TPM  | Interface Type  | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0  | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0  | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0  | 
Operating System  | System  | Windows11 SV2(24H2)  | Windows11 SV2(24H2)  | Windows11 SV2(24H2)  | 
Windows Copilot  | Support Region depends on MCST  | Yes  | N/A  | Yes  | 
bottom of page


