top of page
MAKE YOUR WORK
MORE AWESOME
AMD Dash Fullfilment
Multi Platform Support
Smart Card Reader Support
MIL-810H Standard Design
656 Series
Tech Spec
Type | Details | AHP656 | APX656 | ARB656 |
---|---|---|---|---|
Size | inch | 14.0" | 15.6" | 14.0" | 15.6" | 14.0" | 15.6" |
CPU | Module | AMD Zen4, Hawk Point Series,
Ryzen™ 5 8540U (Pro)/ 8640U (Pro)/
Ryzen™ 7 8840U (Pro)/
Ryzen™ 7 8640HS (Pro) /
Ryzen™ 7 8840HS (Pro) | AMD Zen4, Phoenix Series,
Ryzen™ 3 7440U /
Ryzen™ 5 7540U / 7640U (Pro)/
Ryzen™ 7 7840U (Pro)/ | AMD Zen 3+, AMD Rembrandt Series,
Ryzen™ 5 7535U /
Ryzen™ 7 7735U / 7736U /
Ryzen™ 7 6600U / 6650U Pro
Ryzen™ 7 6800U / 6850U Pro |
GPU | Module | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
NPU | Tops | NPU 16 Tops
Total 31-39 Tops | NPU 10 Tops
Total 32 Tops | N/A |
Ryzen™ AI | Yes *8540U (Pro) N/A | Yes *8540U (Pro) N/A | Yes *8540U (Pro) N/A | |
LCD | 14.0" (16:10) | 2560*1600 QHD, TFT LCD, Anti-Glare, 120Hz, 300 nits, 100% sRGB, PSR, SDRRS, SSCG, | 2560*1600 QHD, TFT LCD, Anti-Glare, 120Hz, 300 nits, 100% sRGB, PSR, SDRRS, SSCG, | 2560*1600 QHD, TFT LCD, Anti-Glare, 120Hz, 300 nits, 100% sRGB, PSR, SDRRS, SSCG, |
LCD | 14.0" (16:10) | 1920*1200 FHD, TFT LCD, Anti-Glare, 60Hz, 72%sRGB, | 1920*1200 FHD, TFT LCD, Anti-Glare, 60Hz, 72%sRGB, | 1920*1200 FHD, TFT LCD, Anti-Glare, 60Hz, 72%sRGB, |
LCD | 14.0" (16:10) | 2880*1800 UWQHD, LTPS, Anti-Glare, 120Hz, 300 nits, 100 %sRGB, 25ms, Low Blue Light, PSR2, Free Sync, HDR, VRR | 2880*1800 UWQHD, LTPS, Anti-Glare, 120Hz, 300 nits, 100 %sRGB, 25ms, Low Blue Light, PSR2, Free Sync, HDR, VRR | 2880*1800 UWQHD, LTPS, Anti-Glare, 120Hz, 300 nits, 100 %sRGB, 25ms, Low Blue Light, PSR2, Free Sync, HDR, VRR |
LCD | 15.6" (16:9) | Default:1920*1080 FHD, IPS, Anti-Glare | Default:1920*1080 FHD, IPS, Anti-Glare | Default:1920*1080 FHD, IPS, Anti-Glare |
Touch panel | Form | N/A | N/A | N/A |
Memory | RAM | 2* SO-DIMM DDR5 up to 5600MT/s, up to 4G/32G | 2* SO-DIMM DDR5 up to 5600MT/s, up to 4G/32G | 2* SO-DIMM DDR5 up to 4800MT/s, up to 4G/32G |
Storage | SSD | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 32TB (2*4TB) | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 32TB (2*4TB) | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 32TB (2*4TB) |
IO Interface | MB IO(Left) | 1* φ 3.5mm DC-IN port (MB) (Optional) | 1* φ 3.5mm DC-IN port (MB) (Optional) | 1* φ 3.5mm DC-IN port (MB) (Optional) |
1* HDMI Type A 1.4 (Support_4K/30Hz) (MB) | 1* HDMI Type A 1.4 (Support_4K/30Hz) (MB) | 1* HDMI Type A 1.4 (Support_4K/30Hz) (MB) | ||
1* USB 3.2 Gen1, Super Speed USB 5Gbps,Type-A (MB) | 1* USB 3.2 Gen1, Super Speed USB 5Gbps,Type-A (MB) | 1* USB 3.2 Gen1, Super Speed USB 5Gbps,Type-A (MB) | ||
1* USB3.2 Gen1, Super Speed USB 5Gbps,Type-C, full function (Power Delivery,Data,DisplayPort) (MB) | 1* USB3.2 Gen1, Super Speed USB 5Gbps,Type-C, full function (Power Delivery,Data,DisplayPort) (MB) | 1* USB3.2 Gen1, Super Speed USB 5Gbps,Type-C, full function (Power Delivery,Data,DisplayPort) (MB) | ||
1* USB4.0, Super Speed USB4 40Gbps,Type-C, full function (Power Delivery100W,Data,DisplayPort) (MB) | 1* USB4.0, Super Speed USB4 40Gbps,Type-C, full function (Power Delivery100W,Data,DisplayPort) (MB) | 1* USB4.0, Super Speed USB4 40Gbps,Type-C, full function (Power Delivery100W,Data,DisplayPort) (MB) | ||
1* Bluetooth on/off switch (MB) | 1* Bluetooth on/off switch (MB) | 1* Bluetooth on/off switch (MB) | ||
DB IO(Left) | Option1:1*Smartcard Reader, ID card information reading
Option2:N/A | Option1:1*Smartcard Reader, ID card information reading
Option2:N/A | Option1:1*Smartcard Reader, ID card information reading
Option2:N/A | |
DB IO(Right) | 1* Supportive Kensington Lock Type slot (Mini Saver) | 1* Supportive Kensington Lock Type slot (Mini Saver) | 1* Supportive Kensington Lock Type slot (Mini Saver) | |
Default:1*1G (RTL8111EPP for DASH ) RJ45
Option1:1*1G (RTL8111H for NON dash) RJ45
optional(Compatible for Dash and None-Dash) | Default:1*1G (RTL8111EPP for DASH ) RJ45
Option1:1*1G (RTL8111H for NON dash) RJ45
optional(Compatible for Dash and None-Dash) | Default:1*1G (RTL8111EPP for DASH ) RJ45
Option1:1*1G (RTL8111H for NON dash) RJ45
optional(Compatible for Dash and None-Dash) | ||
1* USB 3.2 Gen1, Super Speed USB 5Gbp,Type A (DB) | 1* USB 3.2 Gen1, Super Speed USB 5Gbp,Type A (DB) | 1* USB 3.2 Gen1, Super Speed USB 5Gbp,Type A (DB) | ||
1* USB 2.0,Type A (DB) | 1* USB 2.0,Type A (DB) | 1* USB 2.0,Type A (DB) | ||
1*φ3.5mm standard headphone jack (DB) | 1*φ3.5mm standard headphone jack (DB) | 1*φ3.5mm standard headphone jack (DB) | ||
1*Standard SD card (DB) | 1*Standard SD card (DB) | 1*Standard SD card (DB) | ||
1* Camera+Mic physical power on/off switch(DB) | 1* Camera+Mic physical power on/off switch(DB) | 1* Camera+Mic physical power on/off switch(DB) | ||
1*SIM card slot (Optional) (DB) | 1*SIM card slot (Optional) (DB) | 1*SIM card slot (Optional) (DB) | ||
MB IO(Rear) | N/A | N/A | N/A | |
Touchpad | Interface type | I2C/ USB | I2C/ USB | I2C/ USB |
Keyboard | Back light | Single backlight / No backlit KB | Single backlight / No backlit KB | Single backlight / No backlit KB |
Matrix | US | US | US | |
Fingerprint | Location | On the Power Button | On the Power Button | On the Power Button |
Interface type | USB, Security level 3 - HTX-938-GF3258 | USB, Security level 3 - HTX-938-GF3258 | USB, Security level 3 - HTX-938-GF3258 | |
Windows Hello | N/A | N/A | N/A | |
Others | Support one-click power on | Support one-click power on | Support one-click power on | |
Camera | Front | Default:1* 1080P/ 2M Webcam Infrared 30 fps, w/ mic*2, LED, with latch | Default:1* 1080P/ 2M Webcam Infrared 30 fps, w/ mic*2, LED, with latch | Default:1* 1080P/ 2M Webcam Infrared 30 fps, w/ mic*2, LED, with latch |
Option1:1* 1080P/2M Webcam Infrared (IR)30 fps, w/ mic*2, LED, with latch | Option1:1* 1080P/2M Webcam Infrared (IR)30 fps, w/ mic*2, LED, with latch | Option1:1* 1080P/2M Webcam Infrared (IR)30 fps, w/ mic*2, LED, with latch | ||
Option2:1* 720P/ 1M Webcam Infrared (IR),30 fps, w/ mic*2, LED, with latch | Option2:1* 720P/ 1M Webcam Infrared (IR),30 fps, w/ mic*2, LED, with latch | Option2:1* 720P/ 1M Webcam Infrared (IR),30 fps, w/ mic*2, LED, with latch | ||
Windows Hello | Yes | Yes | Yes | |
Others | Support Camera+Mic physical power on/off switch
Camera shutter | Support Camera+Mic physical power on/off switch
Camera shutter | Support Camera+Mic physical power on/off switch
Camera shutter | |
Audio | Speaker | 2* Built-in Speakers ( 2* 4Ω/2W) | 2* Built-in Speakers ( 2* 4Ω/2W) | 2* Built-in Speakers ( 2* 4Ω/2W) |
Mic | 2* Built-in (dual) digital microphones on CAM module | 2* Built-in (dual) digital microphones on CAM module | 2* Built-in (dual) digital microphones on CAM module | |
Others | HD Audio, Box(For 4G version, the box need to be removed partially,so the speaker effect will be impact.) | HD Audio, Box(For 4G version, the box need to be removed partially,so the speaker effect will be impact.) | HD Audio, Box(For 4G version, the box need to be removed partially,so the speaker effect will be impact.) | |
Wifi | Wifi | 1* WiFi6E 2Tx2R+ BT5.2 (on board) /
1* WiFi6 2Tx2R+ BT5.2 (on board) | 1* WiFi6E 2Tx2R+ BT5.2 (on board) /
1* WiFi6 2Tx2R+ BT5.2 (on board) | 1* WiFi6E 2Tx2R+ BT5.2 (on board) /
1* WiFi6 2Tx2R+ BT5.2 (on board) |
Thermal Solution | TDP | 30W | 30W | 30W |
Battery | Type | Lithium-ion polymer battery | Lithium-ion polymer battery | Lithium-ion polymer battery |
Capacity | 1* 60.06Wh, 11.55V/5200mah, 3S1P, Smart battery | 1* 60.06Wh, 11.55V/5200mah, 3S1P, Smart battery | 1* 60.06Wh, 11.55V/5200mah, 3S1P, Smart battery | |
Adapter | Standard Configuration | Default:65W, 19V/3.42A DC charger for U Series | Default:65W, 19V/3.42A DC charger for U Series | Default:65W, 19V/3.42A DC charger for U Series |
Option 1:65W GaN charging Cyberize for U Series | Option 1:65W GaN charging Cyberize for U Series | Option 1:65W GaN charging Cyberize for U Series | ||
Option 2:100W GaN charging-same like 938 for HS Series | Option 2:100W GaN charging-same like 938 for HS Series | Option 2:100W GaN charging-same like 938 for HS Series | ||
Dimension | 14" | Default:311.9 * 220.6 * 18.9mm
Option1:311.9 * 220.6 * 17.9mm | Default:311.9 * 220.6 * 18.9mm
Option1:311.9 * 220.6 * 17.9mm | Default:311.9 * 220.6 * 18.9mm
Option1:311.9 * 220.6 * 17.9mm |
15" | Default:356 * 230.05 * 19.3mm
Option2:356 * 230.05 * 18.3mm | Default:356 * 230.05 * 19.3mm
Option2:356 * 230.05 * 18.3mm | Option1:356 * 230.05 * 19.3mm
Option2:356 * 230.05 * 18.3mm | |
Material | 14" | Option1:A Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C/D Cover-Plastic(Painting)
Option2:A/D Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C Cover-Plastic(Painting) | Option1:A Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C/D Cover-Plastic(Painting)
Option2:A/D Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C Cover-Plastic(Painting) | Option1:A Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C/D Cover-Plastic(Painting)
Option2:A/D Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C Cover-Plastic(Painting) |
15" | Default:A Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C/D Cover-Plastic(Painting)
Option1:A/D Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C Cover-Plastic(Painting) | Option1:A Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C/D Cover-Plastic(Painting)
Option2:A/D Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C Cover-Plastic(Painting) | Option1:A Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C/D Cover-Plastic(Painting)
Option2:A/D Cover-Alu alloy (Anodize), B Cover-Mylar (Texture), C Cover-Plastic(Painting) | |
Hinge | degree | 180 degree hinge | 180 degree hinge | 180 degree hinge |
Weight | 14" | Default:1.48 kg
Option1:1.5 kg | Default:1.48 kg
Option1:1.5 kg | Default:1.48 kg
Option1:1.5 kg |
15" | Default: 1720g for A cover- Al,Battery 60Wh
Option1:1735g for A/D cover- Al,Battery 60Wh | Default: 1720g for A cover- Al,Battery 60Wh
Option1:1735g for A/D cover- Al,Battery 60Wh | Default: 1720g for A cover- Al,Battery 60Wh
Option1:1735g for A/D cover- Al,Battery 60Wh | |
TPM | Interface Type | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 |
Operating System | System | Windows11 2024H2 (2024 updated) Copilot version | Windows11 2024H2 (2024 updated) Copilot version | Windows11 2024H2 (2024 updated) Copilot version |
Windows Copilot | Support Region depends on MCST | Support | Support | Support |
bottom of page