top of page

Reimagining the PC to enable a truly
intelligent and personal experience
A+A Solution
Entry AI miniPC
Elegant ID Design
Accelerator Card Extention Support
39 Series
Tech Spec
Type | Details | AHP39 | APX39 | ARB39 |
|---|---|---|---|---|
Thermal Solution | TDP | Dual Fan (180W) | Dual Fan (180W) | Dual Fan (180W) |
Power adapter | Standard Configuration | DC 5.5mm, 19V/240W | DC 5.5mm, 19V/240W | DC 5.5mm, 19V/240W |
Dimension | MM | 22*31*9 cm | 22*31*9 cm | 22*31*9 cm |
Weight | Kg | TBD | TBD | TBD |
TPM | Interface Type | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 |
Operating System | System | Windows11 SV2(24H2) | Windows11 SV2(24H2) | Windows11 SV2(24H2) |
Windows Copilot | Support Region depends on MCST | Yes | N/A | Yes |
bottom of page


