top of page

Reimagining the PC to enable a truly
intelligent and personal experience
Fault Tolerance
& Failover
Encryption
& Distribution
Workload Balance
Scalability for Systems, Sites and Locations
020 Series
Tech Spec
Type | Details | IDN020 |
|---|---|---|
Size | inch | mini pc |
CPU | Module | Intel Alder lake N100 |
GPU | Module | Intel® UHD Graphics |
NPU | TOPS | N/A |
Ryzen™ AI | N/A | YES |
Memory | RAM | 1* SO-DIMM DDR5 up to 4800MT/s, up to 8G/16G |
Storage | SSD | 32GB eMMC |
Front
I/O Ports | USB-A | 1* USB3.2 Gen2 10Gb/s (Downward compatibility with overcurrent protection) |
Status LED | pilot lamp include POWER、LAN、HDD1、HDD2 | |
POWER SW | 1* Power Button | |
Type-C | 1* Type-C Gen2 10Gb/s (Downward compatibility with overcurrent protection) | |
Rear
I/O Ports | USB-A | 1* USB3.2 Gen1 5Gb/s (Downward compatibility with overcurrent protection) |
bottom of page