top of page

Reimagining the PC to enable a truly
intelligent and personal experience
AMD NPU Support
MSFT AI+PC
Highly Extention for memory
Full Mental Design
938 Series
Tech Spec
Type  | Details  | AHP938U  | 
|---|---|---|
Size  | inch  | 16.0"  | 
CPU  | Module  | AMD Zen4, Hawk Point Series,
Ryzen™ 5 8645HS /
Ryzen™ 7 8845HS /
Ryzen™ 9 8945HS  | 
GPU  | Module  | AMD Radeon™ Graphics  | 
NPU  | NPU 16 Tops ,  
Total 39 Tops  | |
Ryzen™ AI  | Yes  | |
LCD  | 16.0" (16:10)  | 16.0" 1920* 1200 FHD, 60Hz, TFT LCD, 45%NTSC  | 
16.0" (16:10)  | 16.0" 2560* 1600 QHD, 120Hz,TFT LCD, 100% sRGB, Freesync, PSR2  | |
Touch panel  | Form  | Reserved by PCBA  | 
Memory  | RAM  | 2* DDR5 SO-DIMM , up to 64GB DDR5 5600MHz(2x16G)  | 
Storage  | SSD  | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB(2x 256GB)  | 
SD Card  | 1* Micro SD Card, USB2.0 protocal  | |
IO Interface  | MB IO(Left)  | 1* φ3.5mm DC-IN port (MB)  | 
1* USB4.0, USB4 40Gbps, full function (100W Power Delivery, Data, DisplayPort 1.4) Type-C 
*100W charging based on full power adapter  | ||
1* HDMI 2.0 Type A (Support HDMI2.1TMDS_4K/60Hz)  | ||
1* USB3.2 Gen1, Super Speed USB 5Gbps, Type A  | ||
1* USB3.2 Gen2, Super Speed USB 10Gbps, DP1.4/Data, Type C  | ||
DB IO(Right)  | 1* Supportive Kensington Lock Type slot   | |
2* USB3.2 Gen1, Super Speed USB 5Gbps, Type A   | ||
1* φ3.5mm standard headphone Jack  | ||
1* Camera shutter  | ||
1* Micro SD Card, support  SDSC, SDHC, SDXC up to 2TB  | ||
MB IO(Rear)  | N/A  | |
Touchpad  | Interface type  | I2C/ USB  | 
Keyboard  | Back light  | Default:Single backlit (Single LED-White) / no  backlit KB  | 
Matrix  | US/UK  | |
Camera  | Front  | 1x 1.0MP(720P) Front, with MIC*2, LED  | 
Fingerprint  | Location  | 1x on power button (Optional)  | 
Interface type  | USB, Security level 3 - GF3258  | |
Windows Hello  | support Windows Hello  | |
Audio  | Speaker  | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)  | 
Mic  | 2* Built-in (dual) digital microphones on camera module  | |
Others  | Support Realtek G4 AI solution  | |
Wifi  | Wifi  | 1* WiFi6E 2Tx2R+ BT5.2 (on board) /
1* WiFi6 2Tx2R+ BT5.2 (on board)  | 
Thermal Solution  | TDP  | 54W  | 
Battery  | Type  | Lithium-ion polymer battery  | 
Capacity  | 1* 57.75Wh, 15.4V/3750mAh, 4S1P, Smart battery  | |
Adapter  | Standard Configuration  | Default:1* 90Wh, AC in 100/240V,50/60Hz, DC output 19V/4.74A)  | 
Option1:1* 100W Type C (JD Ver.)  | ||
Dimension  | MM  | 356* 246* 17.95mm   | 
Material  | A/C/D Cover:Metal (Anodize), 
B Cover:Mylar (Texture)  | |
Hinge  | degree  | 140 degree hinge  | 
Weight  | Kg  | 1.75 kg  | 
TPM  | Interface Type  | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0   | 
Operating System  | System  | Windows11 2024H2 (2024 updated) Copilot version  | 
Windows Copilot  | Support Region depends on MCST  | Support  | 
bottom of page






