top of page

Reimagining the PC to enable a truly
intelligent and personal experience
AMD NPU Support
MSFT AI+PC
Highly Extention for memory
Full Mental Design
938 Series
Tech Spec
Type | Details | AHP938U |
|---|---|---|
Adapter | Standard Configuration | Default:1* 90Wh, AC in 100/240V,50/60Hz, DC output 19V/4.74A) |
Option1:1* 100W Type C (JD Ver.) | ||
Dimension | MM | 356* 246* 17.95mm |
Material | A/C/D Cover:Metal (Anodize),
B Cover:Mylar (Texture) | |
Hinge | degree | 140 degree hinge |
Weight | Kg | 1.75 kg |
TPM | Interface Type | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 |
Operating System | System | Windows11 2024H2 (2024 updated) Copilot version |
Windows Copilot | Support Region depends on MCST | Support |
bottom of page






