top of page
![](https://static.wixstatic.com/media/11062b_a7a8a58548994e65b7116a402e54fb3b~mv2.jpg/v1/fill/w_980,h_653,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%E5%B1%8F%E5%B9%95%E4%B8%8A%E7%9A%84%E8%A6%96%E9%A0%BB%E9%81%8A%E6%88%B2.jpg)
Reimagining the PC to enable a truly
intelligent and personal experience
Fault Tolerance
& Failover
Encryption
& Distribution
Workload Balance
Scalability for Systems, Sites and Locations
020 Series
Tech Spec
Type | Details | IDN020 |
---|---|---|
Size | inch | mini pc |
CPU | Module | Intel Alder lake N100 |
GPU | Module | Intel® UHD Graphics |
NPU | TOPS | N/A |
Ryzen™ AI | N/A | YES |
Memory | RAM | 1* SO-DIMM DDR5 up to 4800MT/s, up to 8G/16G |
Storage | SSD | 32GB eMMC |
Front
I/O Ports | USB-A | 1* USB3.2 Gen2 10Gb/s (Downward compatibility with overcurrent protection) |
Status LED | pilot lamp include POWER、LAN、HDD1、HDD2 | |
POWER SW | 1* Power Button | |
Type-C | 1* Type-C Gen2 10Gb/s (Downward compatibility with overcurrent protection) | |
Rear
I/O Ports | USB-A | 1* USB3.2 Gen1 5Gb/s (Downward compatibility with overcurrent protection) |
USB-A | 2* USB2.0 480Mb/s (Downward compatibility with overcurrent protection) | |
RESET | 1* RESET | |
DC Jack | 1* DC JACK with 5.9 x 2.5mm | |
HDMI | 1* HDMI 2.0 type-A 5V with overcurrent protection | |
Internal I/O Ports | SATA | 2* SATA 3.0 6Gb/s support 3.5寸/2.5HDD,SSD (with Detect PIN and ESD protection) |
M.2 | 2* M.2 socket with PCI-Express Gen3 X 2 | |
FAN | 1* FAN XH2.54 socket system FAN (CPU FAN) | |
PCIE | 2* PCIE X4 socket (with2*SATA,2*M2) | |
Debug port | 1* UART,3P 2.54mm | |
Beeper | 1* beeper | |
MCU burnin port | 1* 2.54mm | |
OTA upgradation | with OTA upgradation MCU | |
Network | WIFI | Default:1* M.2 Key-E 2230 for WiFi 5 + BT5.0 (on module)
Option1:1* M.2 Key-E 2230 for WiFi 6 + BT5.2 (on module) |
Ethernet Network | 1* LAN,2.5Gbps(1000/100/10M) with LED | |
Power adapter | Standard Configuration | DC 5.5*2.5mm, 12V5A 16AWG 1.2m |
Dimension | MM | 109.4*177*232 mm |
Weight | Kg | TBD |
Material | Metal + ABS | |
TPM | Interface Type | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0 |
Operating System | System | Windows11 SV2(24H2) |
Windows Copilot | Support Region depends on MCST | N/A |
bottom of page