
BEYOND
IMAGINATION
Highly Gaming Performance
Multi Platform Support
Marvelous ID design
Various I/O Extention
958 Series
Tech Spec
Type  | Details  | AHP958  | APX958  | AG958P  | AG958V  | AG958  | 
|---|---|---|---|---|---|---|
Size  | inch  | 15.6" | 16.1"  | 15.6" | 16.1"  | 15.6" | 16.1"  | 15.6" | 16.1"  | 15.6" | 16.1"  | 
CPU  | Module  | AMD Zen4, Hawk Point ,
Ryzen™ 5 8645HS /
Ryzen™ 7 8845HS /
Ryzen™ 9 8945HS  | AMD Zen4, Phoenix,
Ryzen™ 5 7640HS /
Ryzen™ 7 7840HS /
Ryzen™ 9 7940HS  | AMD Zen3+,
Rembrandt Refresh Series,
Ryzen™ 5 7535HS /
Ryzen™ 7 7735HS /  | AMD Zen3+,Rembrandt Series,
Ryzen™ 5 6600H/
Ryzen™ 7 6800H  | AMD Zen3+,Rembrandt Series,
Ryzen™ 5 6600H /
Ryzen™ 7 6800H  | 
GPU  | Module  | AMD Radeon™ RX7600M, 8GB GDDR6/ RX7600M XT, 8GB GDDR6  | AMD Radeon™ RX7600M, 8GB GDDR6/ RX7600M XT, 8GB GDDR6  | AMD Radeon™ RX7600M, 8GB GDDR6/RX7600M XT, 8GB GDDR6/ RX6550M, 4GB GDDR6  | AMD Radeon™ RX6500M, 4GB, GDDR6  | AMD Radeon™ RX6550M , 8GB GDDR6/ RX6550M XT, 8GB GDDR6  | 
NPU  | NPU 16 Tops
Total 39 Tops  | NPU 10 Tops
Total 36 Tops  | N/A  | N/A  | N/A  | |
Ryzen™ AI  | Yes  | Yes  | N/A  | N/A  | N/A  | |
LCD  | 15.6" (16:9)  | 1920* 1080 FHD, 144Hz, Freesync, PSR
  | 1920* 1080 FHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR  | 
16.1" (16:9)  | 1920* 1080 FHD, 144Hz, Freesync, PSR/ 2560* 1440 QHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR/ 2560* 1440 QHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR/ 2560* 1440 QHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR/ 2560* 1440 QHD, 144Hz, Freesync, PSR  | 1920* 1080 FHD, 144Hz, Freesync, PSR/ 2560* 1440 QHD, 144Hz, Freesync, PSR  | |
Memory  | RAM  | 2* DDR5 SO-DIMM , up to 32GB DDR5 5600MHz(2*16G)  | 2* DDR5 SO-DIMM , up to 32GB DDR5 5600MHz(2*16G)  | 2* DDR5 SO-DIMM , up to 32GB DDR5 4800MHz(2*16G)  | 2* DDR5 SO-DIMM , up to 32GB DDR5 4800MHz(2*16G)  | 2* DDR5 SO-DIMM , up to 32GB DDR5 4800MHz(2*16G)  | 
Storage  | SSD  | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB(2* 1TB)  | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB (2* 1TB)  | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB (2* 1TB)  | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB (2* 1TB)  | 2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB (2* 1TB)  | 
IO Interface  | DB IO(Left)  | 1*φ3.5mm MIC Jack  | 1*φ3.5mm MIC Jack  | 1*φ3.5mm MIC Jack  | 1*φ3.5mm MIC Jack  | 1*φ3.5mm MIC Jack  | 
1* φ3.5mm standard headphone Jack  | 1* φ3.5mm standard headphone Jack  | 1* φ3.5mm standard headphone Jack  | 1* φ3.5mm standard headphone Jack   | 1* φ3.5mm standard headphone Jack   | ||
1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | ||
MB IO(Right)  | 1* Supportive Kensington Lock Type slot  | 1* Supportive Kensington Lock Type slot  | 1* Supportive Kensington Lock Type slot  | 1* Supportive Kensington Lock Type slot  | 1* Supportive Kensington Lock Type slot  | |
1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | 1* USB 3.2 Gen2, Super Speed USB 10Gbps, Type-A  | ||
1* USB4.0, USB4 40Gbps, full function ,100W PD, Data, DisplayPort 1.4), Type C  | 1* USB4.0, USB4 40Gbps, full function ,100W PD, Data, DisplayPort 1.4), Type C  | 1* USB4.0, USB4 40Gbps, full function ,100W PD, Data, DisplayPort 1.4), Type C  | 1* USB4.0, USB4 40Gbps, full function ,100W PD, Data, DisplayPort 1.4), Type C  | 1* USB4.0, USB4 40Gbps, full function ,100W PD, Data, DisplayPort 1.4), Type C  | ||
1* Fingerprint  | 1* Fingerprint  | 1* Fingerprint  | 1* Fingerprint  | 1* Fingerprint  | ||
MB IO(Rear)  | 1* φ7.5mm DC-IN port  | 1* φ7.5mm DC-IN port  | 1* φ7.5mm DC-IN port  | 1* φ7.5mm DC-IN port  | 1* φ7.5mm DC-IN port  | |
1* RJ45, Giga LAN 10/100/1000Mbps  | 1* RJ45, Giga LAN 10/100/1000Mbps  | 1* RJ45, Giga LAN 10/100/1000Mbps  | 1* RJ45, Giga LAN 10/100/1000Mbps  | 1* RJ45, Giga LAN 10/100/1000Mbps  | ||
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz)  | 1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz)  | 1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz)  | 1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz)  | 1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz)  | ||
1* USB3.2 Gen2, Super Speed USB 10Gbps, Data, DisplayPort 1.4, Type-C  | 1* USB3.2 Gen2, Super Speed USB 10Gbps, Data, DisplayPort 1.4, Type-C  | 1* USB3.2 Gen2, Super Speed USB 10Gbps, Data, DisplayPort 1.4, Type-C  | 1* USB3.2 Gen2, Super Speed USB 10Gbps, Data, DisplayPort 1.4, Type-C  | 1* USB3.2 Gen2, Super Speed USB 10Gbps, Data, DisplayPort 1.4, Type-C  | ||
Touchpad  | Interface type  | I2C/ 8pin  | I2C/ 8pin  | I2C/ 8pin  | I2C/ 8pin  | I2C/ 8pin  | 
Keyboard  | Back light  | Single / 4-Zone RGB backlight / Per-key RGB backlight  | Single / 4-Zone RGB backlight / Per-key RGB backlight  | Single / 4-Zone RGB backlight / Per-key RGB backlight  | Single / 4-Zone RGB backlight / Per-key RGB backlight  | Single / 4-Zone RGB backlight / Per-key RGB backlight  | 
Matrix  | US / UK   | US / UK   | US / UK   | US / UK   | US / UK   | |
Fingerprint  | Location  | 1*on IO port right side  | 1*on IO port right side  | 1*on IO port right side  | 1*on IO port right side  | 1*on IO port right side  | 
Interface type  | USB, Security level 3  (Optional)  | USB, Security level 2 - GF3206+GM188  | USB, Security level 2 - GF3206+GM188  | USB, Security level 2 - GF3206+GM188  | USB, Security level 2 - GF3206+GM188  | |
Windows Hello  | Support Windows 11 default gesture  | Support Windows 11 default gesture  | Support Windows 11 default gesture  | Support Windows 11 default gesture  | Support Windows 11 default gesture  | |
Camera  | Front  | 1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps  | 1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps  | 1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps  | 1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps  | 1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps  | 
Audio  | Speaker  | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)  | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)  | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)  | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)  | 4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)  | 
Mic  | 2* Built-in digital microphones on camera module  | 2* Built-in digital microphones on camera module  | 2* Built-in digital microphones on camera module  | 2* Built-in digital microphones on camera module  | 2* Built-in digital microphones on camera module  | |
Wifi  | Wifi  | 1* M.2 2230 WiFi 6E + BT5.2  | 1* M.2 2230 WiFi 6E + BT5.2  | 1* M.2 2230 WiFi 6E + BT5.2  | 1* M.2 2230 WiFi 6E + BT5.2  | 1* M.2 2230 WiFi 6E + BT5.2  | 
Thermal Solution  | TDP  | 150W  | 150W  | 150W  | 70W  | 110W  | 
Battery  | Type  | Lithium-ion polymer battery  | Lithium-ion polymer battery  | Lithium-ion polymer battery  | Lithium-ion polymer battery  | Lithium-ion polymer battery  | 
Capacity  | 1*  80.08Wh, 15.4V/5200mah, 4S1P, Smart battery  | 1*  80.08Wh, 15.4V/5200mah, 4S1P, Smart battery  | 1*  80.08Wh, 15.4V/5200mah, 4S1P, Smart battery  | 1*  80.08Wh, 15.4V/5200mah, 4S1P, Smart battery  | 1*  80.08Wh, 15.4V/5200mah, 4S1P, Smart battery  | |
Adapter  | Standard Configuration  | 1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A  | 1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A  | 1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A  | 1* 180W, AC in 100/240V,50/60Hz, DC output 19.5V /9.23A  | 1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A  | 
Dimension  | mm  | 367.6* 265.9*  21.9mm   | 367.6* 265.9*  21.9mm   | 367.6* 265.9*  21.9mm   | 367.6* 265.9* 19.9mm  | 367.6* 265.9* 19.9mm (RX 6650M) /
367.6* 265.9* 21.9mm (RX 6650M XT)  | 
Material/Surface  | A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)  | A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)  | A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)  | A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)  | A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)  | |
Hinge  | 140 degree hinge  | 140 degree hinge  | 140 degree hinge  | 140 degree hinge  | 140 degree hinge  | |
Weight  | ~2.3Kg (5.08bl)  | ~2.3Kg (5.08bl)  | ~2.3Kg (5.08bl)  | ~2.3Kg (5.08bl)  | ~2.3Kg (5.08bl)  | |
TPM  | Interface Type  | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0   | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0   | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0   | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0   | Implemented in system firmware, fTPM2.0/ Hardware chip on the MB, dTPM 2.0   | 
Operating System  | System  | Windows11 SV2(23H2)  | Windows11 SV2(23H2)  | Windows11 SV2(23H2)  | Windows11 SV2(23H2)  | Windows11 SV2(23H2)  | 
Windows Copilot  | Copilot
(Support Region depends on Microsoft)  | Support  | Support  | N/A  | N/A  | N/A  | 
Model
Size
CPU
NPU
GPU
Ryzen™ AI
Panel
Memory
Storage
I/O Port
KeyBoard
TouchPad
FingerPrint
Camera
Audio
Speaker
Wifi
Bttery
Adapter
TPM
Operating System
Weight
Demension
Material
AHP958
15.6" | 16.1"
AMD Zen4, Hawk Point , 
Ryzen™ 5 8645HS (8C/16T, 5.2GHz/4.0GHz, TDP: 35W~54W)
Ryzen™ 7 8845HS (8C/16T, 5.1GHz/3.8GHz, TDP: 35W~54W)
Ryzen™ 9 8945HS (8C/16T, 5.0GHz/3.5GHz, TDP: 35W~54W)
NPU 16 Tpos
Total 39 Tops
AMD Radeon™ RX7600M, 8GB GDDR6
AMD Radeon™ RX7600M XT, 8GB GDDR6
Yes
15.6" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1"2560* 1440 QHD, 144Hz, Freesync, PSR
2* DDR5 -5600MHz SO-DIMM, up to 32GB
2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB
1*φ3.5mm MIC Jack (DB)
1* φ3.5mm standard headphone Jack (DB)
1* USB 3.2 Gen2, Type-A (DB)
1* Supportive Kensington Lock Type slot (MB)
1* USB 3.2 Gen2, Type-A (MB)
1* USB4.0, full function ,100W PD, Data, DisplayPort 1.4), Type C (MB)
1* Fingerprint (MB)
1* φ7.5mm DC-IN port (MB)
1* RJ45, Giga LAN 10/100/1000Mbps (MB)
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz) (MB)
1* USB3.2 Gen2, Data, DisplayPort 1.4, Type-C (MB)
Default:Single
Option1 : 4-Zone RGB backlight
Option2:Per-key RGB backlight
I2C/ 8pin
1*on I/O port right side
1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps
*Camera shutter 
4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)
2* Built-in digital microphones on camera module
WIFI 6E Tri-band 2Tx2R 802.11ax (2.4GHz/5GHz/6GHz) + Bluetooth 5.2
1* Lithium-ion polyme battery, 80.08Wh, 15.4V/5200mah, 4S1P, Smart battery
1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A
Default:fTPM2.0
Option1:dTPM 2.0 
Windows11 SV2(23H2) & Linux driver
~2.3Kg (5.08bl)
367.6* 265.9* 21.9mm
A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)
APX958
15.6" | 16.1"
AMD Zen4,  Phoenix, 
Ryzen™ 5 7640HS (6C/12T, 5.0GHz/4.3GHz, TDP: 35W~54W)
Ryzen™ 7 7840HS (8C/16T, 5.1GHz/3.8GHz, TDP: 35W~54W)
 Ryzen™ 9 7940HS (8C/16T, 5.2GHz/4.0GHz, TDP: 35W~54W)
NPU 10 Tpos
Total 36 Tops
AMD Radeon™ RX7600M, 8GB GDDR6, 90W
AMD Radeon™ RX7600M XT, 8GB GDDR6, 120W
Yes
15.6" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 2560* 1440 QHD, 144Hz, Freesync, PSR
2* DDR5 -5600MHz SO-DIMM, up to 32GB
2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB
1*φ3.5mm MIC Jack (DB)
1* φ3.5mm standard headphone Jack (DB)
1* USB 3.2 Gen2, Type-A (DB)
1* Supportive Kensington Lock Type slot (MB)
1* USB 3.2 Gen2, Type-A (MB)
1* USB4.0, full function ,100W PD, Data, DisplayPort 1.4), Type C (MB)
1* Fingerprint (MB)
1* φ7.5mm DC-IN port (MB)
1* RJ45, Giga LAN 10/100/1000Mbps (MB)
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz) (MB)
1* USB3.2 Gen2, Data, DisplayPort 1.4, Type-C (MB)
Default:Single
Option1 : 4-Zone RGB backlight
Option2:Per-key RGB backlight
I2C/ 8pin
1*on I/O port right side
1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps
*Camera shutter 
4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)
2* Built-in digital microphones on camera module
WIFI 6E Tri-band 2Tx2R 802.11ax (2.4GHz/5GHz/6GHz) + Bluetooth 5.2
1* Lithium-ion polyme battery, 80.08Wh, 15.4V/5200mah, 4S1P, Smart battery
1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A
Default:fTPM2.0
Option1:dTPM 2.0 
Windows11 SV2(23H2) & Linux driver
~2.3Kg (5.08bl)
367.6* 265.9* 21.9mm
A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)
AG958P
15.6" | 16.1"
AMD Zen3+, 
Rembrandt Refresh Series, 
Ryzen™ 5 7535HS (6C/12T, 4.55GHz/3.3GHz,TDP: 35W~54W)
Ryzen™ 7 7735HS (8C/16T, 4.75GHz/3.2GHz,TDP: 35W~54W)
N/A
AMD Radeon™ RX7600M, 8GB GDDR6,90W
AMD Radeon™ RX7600M XT, 8GB GDDR6,120W
AMD Radeon™ RX6550M, 4GB GDDR6, 80W
N/A
15.6" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 2560* 1440 QHD, 144Hz, Freesync, PSR
2* DDR5 -4800MHz SO-DIMM, up to 32GB
2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB
1*φ3.5mm MIC Jack (DB)
1* φ3.5mm standard headphone Jack (DB)
1* USB 3.2 Gen2, Type-A (DB)
1* Supportive Kensington Lock Type slot (MB)
1* USB 3.2 Gen2, Type-A (MB)
1* USB4.0, full function ,100W PD, Data, DisplayPort 1.4), Type C (MB)
1* Fingerprint (MB)
1* φ7.5mm DC-IN port (MB)
1* RJ45, Giga LAN 10/100/1000Mbps (MB)
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz) (MB)
1* USB3.2 Gen2, Data, DisplayPort 1.4, Type-C (MB)
Default:Single
Option1 : 4-Zone RGB backlight
Option2:Per-key RGB backlight
I2C/ 8pin
1*on I/O port right side
1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps
*Camera shutter 
4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)
2* Built-in digital microphones on camera module
WIFI 6E Tri-band 2Tx2R 802.11ax (2.4GHz/5GHz/6GHz) + Bluetooth 5.2
1* Lithium-ion polyme battery, 80.08Wh, 15.4V/5200mah, 4S1P, Smart battery
1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A
Default:fTPM2.0
Option1:dTPM 2.0 
Windows11 SV2(23H2) & Linux driver
~2.3Kg (5.08bl)
367.6* 265.9* 21.9mm
A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)
AG958V
15.6" | 16.1"
AMD Zen3+,
Rembrandt Series, 
Ryzen™ 5 6600H (6C/12T, 4.5GHz/3.3GHz,TDP: 45W)
Ryzen™ 7 6800H (8C/16T, 4.7GHz/3.2GHz,TDP: 45W)
N/A
AMD Radeon™ RX6500M, 4GB, GDDR6, 35-50W
N/A
15.6" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 2560* 1440 QHD, 144Hz, Freesync, PSR
2* DDR5 -4800MHz SO-DIMM, up to 32GB
2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB
1*φ3.5mm MIC Jack (DB)
1* φ3.5mm standard headphone Jack (DB)
1* USB 3.2 Gen2, Type-A (DB)
1* Supportive Kensington Lock Type slot (MB)
1* USB 3.2 Gen2, Type-A (MB)
1* USB4.0, full function ,100W PD, Data, DisplayPort 1.4), Type C (MB)
1* Fingerprint (MB)
1* φ7.5mm DC-IN port (MB)
1* RJ45, Giga LAN 10/100/1000Mbps (MB)
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz) (MB)
1* USB3.2 Gen2, Data, DisplayPort 1.4, Type-C (MB)
Default:Single
Option1 : 4-Zone RGB backlight
Option2:Per-key RGB backlight
I2C/ 8pin
1*on I/O port right side
1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps
*Camera shutter 
4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)
2* Built-in digital microphones on camera module
WIFI 6E Tri-band 2Tx2R 802.11ax (2.4GHz/5GHz/6GHz) + Bluetooth 5.2
1* Lithium-ion polyme battery, 80.08Wh, 15.4V/5200mah, 4S1P, Smart battery
1* 180W, AC in 100/240V,50/60Hz, DC output 19.5V /9.23A
Default:fTPM2.0
Option1:dTPM 2.0 
Windows11 SV2(23H2) & Linux driver
~2.3Kg (5.08bl)
367.6* 265.9* 21.9mm
A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)
AG958
15.6" | 16.1"
AMD Zen3+, 
Rembrandt Series, 
Ryzen™ 5 6600H (6C/12T, 4.5GHz/3.3GHz,TDP: 45W)
Ryzen™ 7 6800H (8C/16T, 4.7GHz/3.2GHz,TDP: 45W)
N/A
AMD Radeon™  RX6550M , 8GB GDDR6,90W
AMD Radeon™ RX6550M XT, 8GB GDDR6, 90W
N/A
15.6" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 1920* 1080 FHD, 144Hz, Freesync, PSR
16.1" 2560* 1440 QHD, 144Hz, Freesync, PSR
2* DDR5 -4800MHz SO-DIMM, up to 32GB
2* M.2 2280 PCle G4 (Lane 4)/NVME SSD, up to 8TB
1*φ3.5mm MIC Jack (DB)
1* φ3.5mm standard headphone Jack (DB)
1* USB 3.2 Gen2, Type-A (DB)
1* Supportive Kensington Lock Type slot (MB)
1* USB 3.2 Gen2, Type-A (MB)
1* USB4.0, full function ,100W PD, Data, DisplayPort 1.4), Type C (MB)
1* Fingerprint (MB)
1* φ7.5mm DC-IN port (MB)
1* RJ45, Giga LAN 10/100/1000Mbps (MB)
1* HDMI 2.1 Type A (Support HDMI 2.1 FRL _8K/60hz) (MB)
1* USB3.2 Gen2, Data, DisplayPort 1.4, Type-C (MB)
Default:Single
Option1 : 4-Zone RGB backlight
Option2:Per-key RGB backlight
I2C/ 8pin
1*on I/O port right side
1* 2.0MP(1080P) Front, with MIC*2, LED, support 30fps
*Camera shutter 
4* Built-in Speaker ( 2* 4Ω/2W, 2* 8Ω/1W)
2* Built-in digital microphones on camera module
WIFI 6E Tri-band 2Tx2R 802.11ax (2.4GHz/5GHz/6GHz) + Bluetooth 5.2
1* Lithium-ion polyme battery, 80.08Wh, 15.4V/5200mah, 4S1P, Smart battery
1* 230W, AC in 100/240V,50/60Hz, DC output 19.5V /11.79A
Default:fTPM2.0
Option1:dTPM 2.0 
Windows11 SV2(23H2) & Linux driver
~2.3Kg (5.08bl)
367.6* 265.9* 21.9mm
A/C/D Cover:Metal (Anodize), 
B Cover:Plastic (Texture)









